Sign In | Join Free | My benadorassociates.com |
|
Brand Name : takford
Model Number : P20/1.2311/3CR2MO
Place of Origin : CHINA
MOQ : 1 pc
Price : usd 0.8-1.5/kg
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 tons per month
Delivery Time : 5-10 days
Packaging Details : According to The Demand of The Customer Inquire, Standard Seaworthy Package
Technique : Hot Rolled, Forged, EAF+LF+VD+Hot Rolled/Forged, Forged/Hot Rolled/Cold Drawn, Hot rolled/forged/cold draw
Surface treatment : black or machined, Black Bright Mirror(mill Polishing HL Etc), black surface or mi
standard : AISI, DIN, ASTM, GB, JIS
Application : mold steel, tool stee, die steel, special steel
Product name : din 1.2312, Steel plate, plastic mould steel, P20/3Cr2Mo/1.233 pre hardened plastic mould steel plate, DIN 1.2312 10/20mm Thick Plastic Mould Steel Plates
Shape : plate, sheet, steel plate/flat bar/round bar, plate/sheet/ flat bar, ba
Delivery condition : raw, According to The Demand of The Customer Inquire, Standard Seaworthy Package
Good Price New product 1.2311/P20 Plastic Mould Steel Plate For Special Steel
Product Name | mould steel/plastic mould steel/ tool steel/alloy steel/carbon steel/steel round bar /steel plate/special steel/die steel/mould base/cold work tool steel/hot work tool steel/ | ||||||||||||||||||||||||||||||
Length | any size can custom-made | ||||||||||||||||||||||||||||||
Width | any size can custom-made | ||||||||||||||||||||||||||||||
Thickness | any size can custom-made | ||||||||||||||||||||||||||||||
Chemical composition |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. | ||||||||||||||||||||||||||||||
Technique | Hot rolled/forged/cold draw | ||||||||||||||||||||||||||||||
Surface Treatment | clean/black rough/milled/grinding painting etc. | ||||||||||||||||||||||||||||||
Thickness tolerance | ±0.15mm | ||||||||||||||||||||||||||||||
Material | 3Cr2Mo/1.2311/1.2312/P20/1.2738/718H/P20+Ni/1.2316/1.2083/4Cr13 /sus420j2/420/S136/NAK80H13/1.2344/SKD61/5CrNiMo/SKT4/1.2714 Cr12/D3/1.2080/Cr12MoV/D2/1.2379/SKD11/9CrWMn/O1/1.2510/SKS3 /DC53 40Cr/5140/35CrMo/42CrMo/4140/1.7225 C45/C50/1045/1050/S50C/S45C/T10/T8 M2/1.338/SKH51 CUSTOM-MADE | ||||||||||||||||||||||||||||||
MOQ | 1 ton to 25 tons and accept sample order | ||||||||||||||||||||||||||||||
Shipping time | 15-20 days after receiving deposit or L/C | ||||||||||||||||||||||||||||||
Export packing | Standrad export seaworthy package/ wooden box package | ||||||||||||||||||||||||||||||
Capacity | 12000 tons/year |
![]() |
1.2311 P20 Special Steel Hardened Alloy Plastic Mold Steel Images |